Loading…
Loading…
Category intelligence / November 2026
Category listings
20
New listings · 90d
19
Published-review average
Not rated
0 published reviews; review-weighted
Listing views · 30d
94
Directory pageviews, not unique people
Date added to the directory. The current month is partial.
Self-reported listing models. A small segment does not establish demand or a viable price point.
A directional blend of recent directory traffic and community activity. Not an overall market ranking.
| Startup | Pricing | Reviews | Likes | 7d views | 7d change | Momentum | |
|---|---|---|---|---|---|---|---|
| PAID | No reviews | 0 | 5 | +400% | 37/100 | ||
EntiScan | FREE | No reviews | 0 | 3 | New traffic | 33/100 | |
Bottally | FREEMIUM | No reviews | 0 | 2 | New traffic | 30/100 | |
Unfair Links | PAID | No reviews | 0 | 2 | New traffic | 30/100 | |
Submi | PAID | No reviews | 0 | 2 | New traffic | 30/100 | |
SEObot | PAID | No reviews | 0 | 2 | New traffic | 30/100 | |
AI SEO Rainmakers | PAID | No reviews | 0 | 3 | +50% | 18/100 | |
RankVyze | FREEMIUM | No reviews | 0 | 1 | New traffic | 17/100 | |
RankOps AI | FREEMIUM | No reviews | 0 | 1 | New traffic | 17/100 | |
| FREE | No reviews | 0 | 1 | New traffic | 17/100 |
Largest absolute pageview gains this week. A percentage is only shown when a previous-week baseline exists.
| Startup | Pricing | Reviews | Likes | 7d views | 7d change | Momentum | |
|---|---|---|---|---|---|---|---|
| PAID | No reviews | 0 | 5 | +400% | 37/100 | ||
EntiScan | FREE | No reviews | 0 | 3 | New traffic | 33/100 | |
Bottally | FREEMIUM | No reviews | 0 | 2 | New traffic | 30/100 | |
Unfair Links | PAID | No reviews | 0 | 2 | New traffic | 30/100 | |
Submi | PAID | No reviews | 0 | 2 | New traffic | 30/100 |
Not enough recorded activity yet. An absence of directory activity is not evidence of an absence of demand.
Most recently added directory listings, in order of addition.
| Startup | Pricing | Reviews | Likes | 7d views | 7d change | Momentum | |
|---|---|---|---|---|---|---|---|
Fenn | PAID | No reviews | 0 | 1 | New traffic | 17/100 | |
| PAID | No reviews | 0 | 5 | +400% | 37/100 | ||
Submi | PAID | No reviews | 0 | 2 | New traffic | 30/100 | |
Bottally | FREEMIUM | No reviews | 0 | 2 | New traffic | 30/100 | |
| SSimple Backlinks | PAID | No reviews | 0 | 1 | New traffic | 17/100 |
Start a watchlist for free. Unlock source breakdowns, customer themes and head-to-head reports with an existing premium package.